Description
Dyed Lawn Back
Embroidered Lawn Sleeve
Burnout Organza Dupatta Center
Dyed Cambric Trouser
Embroidered Organza Dupatta Patti
Lawn Applique Organza Sleeve Patch L/R
Embroidered Organza Ghera Patti
$240.00
In stock
In stock
From the end of one shoulder reaching the end of other shoulder. Take from the back side.
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
From the end of your shoulder to your wrist bone with arm slightly bent (loose)
Circumference of armpit
Length from waist level straight down to ankle bone
Circumference of ankle
*May vary according to style
Measurements | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Shoulder | 13.5" | 14.5" | 15.5" | 16" | 16.5" | 17" |
Arm Hole | 15" | 16" | 17" | 18" | 20" | 22" |
Bust / Chest | 33" | 36" | 38" | 40" | 42" | 44" |
Waist | 30" | 33" | 35" | 37" | 39" | 41" |
Hips size | 38" | 41" | 43" | 45" | 47" | 50" |
Shirt Length* | 36" | 38" | 40" | 41" | 42" | 42" |
Half Sleeves | 7" | 7" | 7" | 8" | 8" | 9" |
Full Sleeves | 21" | 22.5" | 22.5" | 22.5" | 22.5" | 23.5" |
Thigh | 10" | 11" | 12" | 13" | 14" | 15" |
Knee | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" |
Churidaar Around Ankle | 11" | 11" | 11" | 11" | 11" | 11.5" |
Trouser Length | 36" | 37" | 38" | 39" | 40" | 41" |
Trouser Bottom | 10" | 11" | 12" | 13" | 14" | 15" |
Reviews
There are no reviews yet.